Building Your Meter Setters Product Number | |||||||||||||||||
In order to determine the product number, select a specification from each column and attach them as follows: Eg. 6020NL - 2 07 H 3 H 3 - V Q = SETTER 7" HIGH 5/8" x 3/4" CB COMPRESSION INLET AND OUTLET WITH R/P BALL VALV E X DUAL CHECK | |||||||||||||||||
Meter Series | Meter Size | Height | Inlet Connection | Inlet Size | Outlet Connection | Outlet Size | Inlet Valve | Outlet Valve | |||||||||
6010NL | Resetter | 1 | 1/2" | 07 | 7" | H | Cambridge Compression | 1 | 1/2" | H | Cambridge Compression | 1 | 1/2" | O | No Valve | O | No Valve |
6011NL | Low Rise Resetter | 2 | 5/8" | 09 | 9" | B | Campak | 2 | 5/8" | B | Campak | 2 | 5/8" | V | Reduced Port Meter Valve | X | Single Check Valve |
6012NL | Low Rise Resetter(45 DEG) | 3 | 3/4" | 12 | 12" | J | Haysite | 3 | 3/4" | J | Haysite | 3 | 3/4" | U | Full Port Meter Valve | Q | Dual Check Valve |
6013NL | Low Rise Resetter(60 DEG) | 4 | 1" | 15 | 15" | M | Male Iron Pipe | 4 | 1" | M | Male Iron Pipe | 4 | 1" | AP | Angle Plug Valve | AP | Angle Plug Valve |
6020NL | Setters | 6 | 1 1/2" | 18 | 18" | F | Female Iron Pipe | 6 | 1 1/2" | F | Female Iron Pipe | 6 | 1 1/2" | V | Reduced Port Ball Valve | ||
6022NL | Vertical Inlet x Horizontal Outlet Setters | 7 | 2" | 21 | 21" | D | Dual Purpose | 7 | 2" | D | Dual Purpose | 7 | 2" | U | Full Port Ball Valve | ||
6030NL | Straight Copper Setters | 24 | 24" | N | Meter Thread | N | Meter Thread | QN | No test port on check valve | ||||||||
6031NL | Straight Line Setters w/ 15" extensions | 27 | 27" | PE | PEP Campak | PE | PEP Campak | XN | No test port on check valve | ||||||||
6032NL | Straight Line Setters w/ 18" extensions | 30 | 30" | PJ | PVC Campak | PJ | PVC Campak | ||||||||||
6033NL | Straight Line Setters w/ 18" extensions on Inlet and Outlet | GJ | Grip Joint | GJ | Grip Joint | ||||||||||||
6034NL | Straight Line Setters w/ Vertical Inlet/Outlet | MF | Meter Flange | MF | Meter Flange | ||||||||||||
6035NL | Straight Line Setters w/ Vertical Inlet/Outlet | ||||||||||||||||
6040NL | Vertical Setters | ||||||||||||||||
6050NL | Pit Setters | ||||||||||||||||
6060NL | Horizonal x Horizontal Line Setters | ||||||||||||||||
6065NL | Vertical x Horizontal Line Setters | ||||||||||||||||
7010NL | Cellar Setters | ||||||||||||||||
7011NL | Cellar Resetters | ||||||||||||||||
7020NL | Corner Setters |
Note: Add ”T“ after series number for tandem setter. Additional heights above 30" are available in 3" increments. For low bypass on 1 1/2 & 2" setters add ”B“ to end of part number. For high bypass on 1 1/2 & 2" setters add ”HB“ to end of part number.