Product Search:      

Online Catalog   |   Sitemap   |   Contact Us

  
 
 

<< Back to Brass Saddle wth Bronze Straps

Note: These are our most common specifications. For more product numbers and details, please contact us.

Series 810 - Brass Saddle with Bronze Straps
Part NumberSizeO.D.AWWA Outlet Part NumberSizeO.D.FIP Outlet
810-0480-A34"4.50 – 4.803/4" 810-0480-F34"4.50 – 4.803/4"
810-0480-A44"4.50 – 4.801" 810-0480-F44"4.50 – 4.801"
810-0480-A64"4.50 – 4.801 1/2" 810-0480-F64"4.50 – 4.801 1/2"
810-0480-A74"4.50 – 4.802" 810-0480-F74"4.50 – 4.802"
810-0540-A34"4.80 – 5.403/4" 810-0540-F34"4.80 – 5.403/4"
810-0540-A44"4.80 – 5.401" 810-0540-F44"4.80 – 5.401"
810-0540-A64"4.80 – 5.401 1/2" 810-0540-F64"4.80 – 5.401 1/2"
810-0540-A74"4.80 – 5.402" 810-0540-F74"4.80 – 5.402"
810-0750-A36"6.62 – 7.503/4" 810-0750-F36"6.62 – 7.503/4"
810-0750-A46"6.62 – 7.501" 810-0750-F46"6.62 – 7.501"
810-0750-A66"6.62 – 7.501 1/2" 810-0750-F66"6.62 – 7.501 1/2"
810-0750-A76"6.62 – 7.502" 810-0750-F76"6.62 – 7.502"
810-0962-A38"8.62 – 9.623/4" 810-0962-F38"8.62 – 9.623/4"
810-0962-A48"8.62 – 9.621" 810-0962-F48"8.62 – 9.621"
810-0962-A68"8.62 – 9.621 1/2" 810-0962-F68"8.62 – 9.621 1/2"
810-0962-A78"8.62 – 9.622" 810-0962-F78"8.62 – 9.622"
810-1212-A310"10.75 – 12.123/4" 810-1212-F310"10.75 – 12.123/4"
810-1212-A410"10.75 – 12.121" 810-1212-F410"10.75 – 12.121"
810-1212-A610"10.75 – 12.121 1/2" 810-1212-F610"10.75 – 12.121 1/2"
810-1212-A710"10.75 – 12.122" 810-1212-F710"10.75 – 12.122"
810-1438-A312"12.75 – 14.383/4" 810-1438-F312"12.75 – 14.383/4"
810-1438-A412"12.75 – 14.381" 810-1438-F412"12.75 – 14.381"
810-1438-A612"12.75 – 14.381 1/2" 810-1438-F612"12.75 – 14.381 1/2"
810-1438-A712"12.75 – 14.382" 810-1438-F712"12.75 – 14.382"


<< Back to Brass Saddle wth Bronze Straps